UKAI has analysed the 50 recommendations in the Action Plan against our 10 policy areas and using our Evaluation Scorecard we have calculated the following scores.
(The second number # is the number of recommendations in the Action Plan for each policy area)
| Score | # | ||
| 1 | Skills & Training | 3 | 10 |
| 2 | Regional Development | 3 | 3 |
| 3 | Global Opportunities | 1 | 2 |
| 4 | Regulation & Ethics | 3 | 6 |
| 5 | Data Governance, Security & Privacy | 5 | 8 |
| 6 | Frontier AI | 3 | 4 |
| 7 | Investment & Funding | 3 | 6 |
| 8 | Citizens First | 3 | 5 |
| 9 | Sustainability & Responsibility | 1 | 1 |
| 10 | Public Awareness & Engagement | 4 | 3 |
Please accept {{cookieConsents}} cookies to view this content